Info yooj yim.
Qauv NO.:91%-108%
Kev pab: Chemosynthesis
Daim ntawv pov thawj: SGS; CIQ; Intertek
Trademark: YUYU
Specification: qib kawm
Keeb kwm: Tuam Tshoj
HS Code: 39139000
Khoom npe: Xanthan cov pos hniav
Xanthan ntawm cov pos hniav, uas yog tsim los hmoov txhuv nplej siab mas, yog ib tug siab nyhav molecular polysaccharide uas ua los ntawm fermentation.
1) Qib khoom noj khoom haus tsab ntawv teev npe:
Zaub mov qib xanthan cov pos hniav yuav lug siv li ntsev/kua qaub resistant thickener, tus neeg saib xyuas siab npaum raug tshem tawm thiab emulsifier, viscosity siab sau dab tsi rau ntau yam khoom noj, haus, feedstuff thiab khoom noj tus tsiaj. Nws yuav tsis zoo xwb txhim khu cov kev kawm ua dej thiab ua zoo lawm, tiam sis tseem ua kom lub stability khov/thaw thiab lub qhov ncauj-zoo nkaus li muaj cov khoom. Meanwhile, nws yuav cuag txee txoj hauj lwm ntawm koj cov khoom.
2) Qib muaj ntaub ntawv:
Kuj ua thickener thiab stabilizer, muaj qib xanthan cov pos hniav tau muaj ntaub ntawv kom ntau muaj liaj teb, xws li roj drilling, yam, cov tais diav ntim chaws & cov plooj (veneers), luam ntawv & dyeing, painting, daim ntawv txiav txim siab, mine-extraction ua luaj rau.
Ntim:
25kg/kraft lub hnab ntawv
Specification:
1. cov zaub mov qib Xanthan cov pos hniav (80mesh)
| Yam khoom | Txuj |
| Zog | Lee-dawb |
| Particle me me (ntxaij) | 40/80/200 |
| Poob rau kom qhuav | 15% |
| PH(1% KCL) | 6.0-8.0 |
| Viscosity (1% KCL, cps) | 1200cps |
| Piv shearing | 6.5 |
| Ashes(%) | 16% |
| Pyruvic Acid (%) | 1.5 |
| Tag nrho cov Nitrogen | 1.5% |
| Raws li | 3ppm |
| Pb | 5ppm |
| Tag nrho cov phaj suav | 2000cfu/g |
| Moulds/Yeasts | 100cfu/g |
| Tus kab mob no | Tsis tuaj |
| Coliform(MPN/100G) | 30 |
2. cov zaub mov qib Xanthan cov pos hniav (200 ntxaij)
| Yam khoom | Txuj |
| Zog | Cream-Colored tus hmoov |
| Particle me me (ntxaij) | 40/80/200 |
| Poob rau kom qhuav | 15% |
| PH (1% KCL) | 6.0-8.0 |
| Viscosity (1% KCL, cps) | 1200cps |
| Tshauv (%) | 16 |
| Pyruvic Acid (%) | 1.5 |
| Tag nrho cov Nitrogen | 1.5% |
| Raws li | 3ppm |
| Pb | 5ppm |
| Tag nrho cov phaj suav | 2000cfu/g |
| Moulds/Yeasts | 100cfu/g |
| Tus kab mob no | Tsis tuaj |
| Coliform (MPN / 100g) | 30 |
3. cov roj Drilling Xanthan ntawm cov pos hniav
| Ntsuam xyuas khoom | Specifications |
| Zog | Lee-dawb hmoov |
| Vijtsam Analysis Tsawg tshaj 425 micron % | 95 |
| Tsawg tshaj li 75 micron % | 50 |
| Poob rau kom qhuav (%) | 15 |
| Viscosity (1% KCL, cps) | Kev xav |
| Muab Viscometer, 300 tawm r/min | 55min |
| Muab Viscometer, 6 r/min | 18min |
| Muab Viscometer, 3 r/min | 16min |
| Brookfield LV, 1.5 r/min(cps) | 1950min |
